All systems running
The keeper is checking every autopilot and the contracts are in good shape.
Last check
24 s agoPass time
1.9 sOne check of every autopilotAutopilots watched
76Trades last hour
1Autopilot runs on chainPass time
66.6 s
24 h agonow
Show as table
| Quarter hour | Pass time |
|---|---|
| Oct 30, 01:15 AM | 8.8 s |
| Oct 30, 01:30 AM | 7.7 s |
| Oct 30, 01:45 AM | 7.8 s |
| Oct 30, 02:00 AM | 7.9 s |
| Oct 30, 02:15 AM | 8.0 s |
| Oct 30, 02:30 AM | 7.7 s |
| Oct 30, 02:45 AM | 7.4 s |
| Oct 30, 03:00 AM | 8.0 s |
| Oct 30, 03:15 AM | 8.2 s |
| Oct 30, 03:30 AM | 7.2 s |
| Oct 30, 03:45 AM | 10.7 s |
| Oct 30, 04:00 AM | 11.8 s |
| Oct 30, 04:15 AM | 10.6 s |
| Oct 30, 04:30 AM | 11.8 s |
| Oct 30, 04:45 AM | 12.1 s |
| Oct 30, 05:00 AM | 11.6 s |
| Oct 30, 05:15 AM | 15.6 s |
| Oct 30, 05:30 AM | 14.8 s |
| Oct 30, 05:45 AM | 15.4 s |
| Oct 30, 06:00 AM | 18.5 s |
| Oct 30, 06:15 AM | 15.5 s |
| Oct 30, 06:30 AM | 13.8 s |
| Oct 30, 06:45 AM | 10.1 s |
| Oct 30, 07:00 AM | 11.9 s |
| Oct 30, 07:15 AM | 10.9 s |
| Oct 30, 07:30 AM | 10.5 s |
| Oct 30, 07:45 AM | 10.6 s |
| Oct 30, 08:00 AM | 10.5 s |
| Oct 30, 08:15 AM | 14.5 s |
| Oct 30, 08:30 AM | 15.9 s |
| Oct 30, 08:45 AM | 14.4 s |
| Oct 30, 09:00 AM | 15.3 s |
| Oct 30, 09:15 AM | 14.2 s |
| Oct 30, 09:30 AM | 13.9 s |
| Oct 30, 09:45 AM | 10.2 s |
| Oct 30, 10:00 AM | 9.8 s |
| Oct 30, 10:15 AM | 12.7 s |
| Oct 30, 10:30 AM | 13.4 s |
| Oct 30, 10:45 AM | 45.3 s |
| Oct 30, 11:00 AM | 28.7 s |
| Oct 30, 11:15 AM | 65.8 s |
| Oct 30, 11:30 AM | 66.6 s |
| Oct 30, 11:45 AM | 26.9 s |
| Oct 30, 12:00 PM | 9.2 s |
| Oct 30, 12:15 PM | 9.1 s |
| Oct 30, 12:30 PM | 9.1 s |
| Oct 30, 12:45 PM | 9.4 s |
| Oct 30, 01:00 PM | 4.3 s |
| Oct 30, 01:15 PM | 3.1 s |
| Oct 30, 01:30 PM | 3.6 s |
| Oct 30, 01:45 PM | 3.1 s |
| Oct 30, 02:00 PM | 3.1 s |
| Oct 30, 02:15 PM | 2.5 s |
| Oct 30, 02:30 PM | 2.8 s |
| Oct 30, 02:45 PM | 2.6 s |
| Oct 30, 03:00 PM | 2.5 s |
| Oct 30, 03:15 PM | 2.4 s |
| Oct 30, 03:30 PM | 2.3 s |
| Oct 30, 03:45 PM | 2.3 s |
| Oct 30, 04:00 PM | 2.2 s |
| Oct 30, 04:15 PM | 2.2 s |
| Oct 30, 04:30 PM | 4.1 s |
| Oct 30, 04:45 PM | 3.8 s |
| Oct 30, 05:00 PM | 4.5 s |
| Oct 30, 05:15 PM | 4.5 s |
| Oct 30, 05:30 PM | 3.7 s |
| Oct 30, 05:45 PM | 3.9 s |
| Oct 30, 06:00 PM | 3.9 s |
| Oct 30, 06:15 PM | 4.9 s |
| Oct 30, 06:30 PM | 3.4 s |
| Oct 30, 06:45 PM | 2.4 s |
| Oct 30, 07:00 PM | 3.8 s |
| Oct 30, 07:15 PM | 3.2 s |
| Oct 30, 07:30 PM | 3.3 s |
| Oct 30, 07:45 PM | 1.7 s |
| Oct 30, 08:00 PM | 3.9 s |
| Oct 30, 08:15 PM | 2.9 s |
| Oct 30, 08:30 PM | 3.8 s |
| Oct 30, 08:45 PM | 3.1 s |
| Oct 30, 09:00 PM | 3.9 s |
| Oct 30, 09:15 PM | 3.1 s |
| Oct 30, 09:30 PM | 3.1 s |
| Oct 30, 09:45 PM | 2.9 s |
| Oct 30, 10:00 PM | 3.0 s |
Trades sent by the keeper
6 trades
24 h agonow
Show as table
| Quarter hour | Trades sent by the keeper |
|---|---|
| Oct 30, 01:15 AM | 0 trades |
| Oct 30, 01:30 AM | 0 trades |
| Oct 30, 01:45 AM | 0 trades |
| Oct 30, 02:00 AM | 0 trades |
| Oct 30, 02:15 AM | 0 trades |
| Oct 30, 02:30 AM | 0 trades |
| Oct 30, 02:45 AM | 0 trades |
| Oct 30, 03:00 AM | 0 trades |
| Oct 30, 03:15 AM | 0 trades |
| Oct 30, 03:30 AM | 0 trades |
| Oct 30, 03:45 AM | 0 trades |
| Oct 30, 04:00 AM | 0 trades |
| Oct 30, 04:15 AM | 0 trades |
| Oct 30, 04:30 AM | 0 trades |
| Oct 30, 04:45 AM | 0 trades |
| Oct 30, 05:00 AM | 0 trades |
| Oct 30, 05:15 AM | 0 trades |
| Oct 30, 05:30 AM | 0 trades |
| Oct 30, 05:45 AM | 0 trades |
| Oct 30, 06:00 AM | 0 trades |
| Oct 30, 06:15 AM | 0 trades |
| Oct 30, 06:30 AM | 0 trades |
| Oct 30, 06:45 AM | 0 trades |
| Oct 30, 07:00 AM | 0 trades |
| Oct 30, 07:15 AM | 0 trades |
| Oct 30, 07:30 AM | 0 trades |
| Oct 30, 07:45 AM | 0 trades |
| Oct 30, 08:00 AM | 0 trades |
| Oct 30, 08:15 AM | 0 trades |
| Oct 30, 08:30 AM | 0 trades |
| Oct 30, 08:45 AM | 0 trades |
| Oct 30, 09:00 AM | 0 trades |
| Oct 30, 09:15 AM | 0 trades |
| Oct 30, 09:30 AM | 0 trades |
| Oct 30, 09:45 AM | 0 trades |
| Oct 30, 10:00 AM | 0 trades |
| Oct 30, 10:15 AM | 0 trades |
| Oct 30, 10:30 AM | 0 trades |
| Oct 30, 10:45 AM | 0 trades |
| Oct 30, 11:00 AM | 0 trades |
| Oct 30, 11:15 AM | 0 trades |
| Oct 30, 11:30 AM | 0 trades |
| Oct 30, 11:45 AM | 0 trades |
| Oct 30, 12:00 PM | 0 trades |
| Oct 30, 12:15 PM | 0 trades |
| Oct 30, 12:30 PM | 0 trades |
| Oct 30, 12:45 PM | 0 trades |
| Oct 30, 01:00 PM | 0 trades |
| Oct 30, 01:15 PM | 0 trades |
| Oct 30, 01:30 PM | 0 trades |
| Oct 30, 01:45 PM | 0 trades |
| Oct 30, 02:00 PM | 0 trades |
| Oct 30, 02:15 PM | 0 trades |
| Oct 30, 02:30 PM | 0 trades |
| Oct 30, 02:45 PM | 0 trades |
| Oct 30, 03:00 PM | 0 trades |
| Oct 30, 03:15 PM | 0 trades |
| Oct 30, 03:30 PM | 0 trades |
| Oct 30, 03:45 PM | 0 trades |
| Oct 30, 04:00 PM | 0 trades |
| Oct 30, 04:15 PM | 0 trades |
| Oct 30, 04:30 PM | 0 trades |
| Oct 30, 04:45 PM | 0 trades |
| Oct 30, 05:00 PM | 0 trades |
| Oct 30, 05:15 PM | 0 trades |
| Oct 30, 05:30 PM | 0 trades |
| Oct 30, 05:45 PM | 0 trades |
| Oct 30, 06:00 PM | 1 trade |
| Oct 30, 06:15 PM | 4 trades |
| Oct 30, 06:30 PM | 2 trades |
| Oct 30, 06:45 PM | 2 trades |
| Oct 30, 07:00 PM | 1 trade |
| Oct 30, 07:15 PM | 1 trade |
| Oct 30, 07:30 PM | 2 trades |
| Oct 30, 07:45 PM | 1 trade |
| Oct 30, 08:00 PM | 2 trades |
| Oct 30, 08:15 PM | 1 trade |
| Oct 30, 08:30 PM | 6 trades |
| Oct 30, 08:45 PM | 0 trades |
| Oct 30, 09:00 PM | 0 trades |
| Oct 30, 09:15 PM | 1 trade |
| Oct 30, 09:30 PM | 0 trades |
| Oct 30, 09:45 PM | 0 trades |
| Oct 30, 10:00 PM | 0 trades |
Competition
7 entrants · scored 1 min ago