KOULStatus

All systems running

The keeper is checking every autopilot and the contracts are in good shape.

Last check
24 s ago
Pass time
1.9 sOne check of every autopilot
Autopilots watched
76
Trades last hour
1Autopilot runs on chain
Pass time
66.6 s
24 h agonow
Show as table
Quarter hourPass time
Oct 30, 01:15 AM8.8 s
Oct 30, 01:30 AM7.7 s
Oct 30, 01:45 AM7.8 s
Oct 30, 02:00 AM7.9 s
Oct 30, 02:15 AM8.0 s
Oct 30, 02:30 AM7.7 s
Oct 30, 02:45 AM7.4 s
Oct 30, 03:00 AM8.0 s
Oct 30, 03:15 AM8.2 s
Oct 30, 03:30 AM7.2 s
Oct 30, 03:45 AM10.7 s
Oct 30, 04:00 AM11.8 s
Oct 30, 04:15 AM10.6 s
Oct 30, 04:30 AM11.8 s
Oct 30, 04:45 AM12.1 s
Oct 30, 05:00 AM11.6 s
Oct 30, 05:15 AM15.6 s
Oct 30, 05:30 AM14.8 s
Oct 30, 05:45 AM15.4 s
Oct 30, 06:00 AM18.5 s
Oct 30, 06:15 AM15.5 s
Oct 30, 06:30 AM13.8 s
Oct 30, 06:45 AM10.1 s
Oct 30, 07:00 AM11.9 s
Oct 30, 07:15 AM10.9 s
Oct 30, 07:30 AM10.5 s
Oct 30, 07:45 AM10.6 s
Oct 30, 08:00 AM10.5 s
Oct 30, 08:15 AM14.5 s
Oct 30, 08:30 AM15.9 s
Oct 30, 08:45 AM14.4 s
Oct 30, 09:00 AM15.3 s
Oct 30, 09:15 AM14.2 s
Oct 30, 09:30 AM13.9 s
Oct 30, 09:45 AM10.2 s
Oct 30, 10:00 AM9.8 s
Oct 30, 10:15 AM12.7 s
Oct 30, 10:30 AM13.4 s
Oct 30, 10:45 AM45.3 s
Oct 30, 11:00 AM28.7 s
Oct 30, 11:15 AM65.8 s
Oct 30, 11:30 AM66.6 s
Oct 30, 11:45 AM26.9 s
Oct 30, 12:00 PM9.2 s
Oct 30, 12:15 PM9.1 s
Oct 30, 12:30 PM9.1 s
Oct 30, 12:45 PM9.4 s
Oct 30, 01:00 PM4.3 s
Oct 30, 01:15 PM3.1 s
Oct 30, 01:30 PM3.6 s
Oct 30, 01:45 PM3.1 s
Oct 30, 02:00 PM3.1 s
Oct 30, 02:15 PM2.5 s
Oct 30, 02:30 PM2.8 s
Oct 30, 02:45 PM2.6 s
Oct 30, 03:00 PM2.5 s
Oct 30, 03:15 PM2.4 s
Oct 30, 03:30 PM2.3 s
Oct 30, 03:45 PM2.3 s
Oct 30, 04:00 PM2.2 s
Oct 30, 04:15 PM2.2 s
Oct 30, 04:30 PM4.1 s
Oct 30, 04:45 PM3.8 s
Oct 30, 05:00 PM4.5 s
Oct 30, 05:15 PM4.5 s
Oct 30, 05:30 PM3.7 s
Oct 30, 05:45 PM3.9 s
Oct 30, 06:00 PM3.9 s
Oct 30, 06:15 PM4.9 s
Oct 30, 06:30 PM3.4 s
Oct 30, 06:45 PM2.4 s
Oct 30, 07:00 PM3.8 s
Oct 30, 07:15 PM3.2 s
Oct 30, 07:30 PM3.3 s
Oct 30, 07:45 PM1.7 s
Oct 30, 08:00 PM3.9 s
Oct 30, 08:15 PM2.9 s
Oct 30, 08:30 PM3.8 s
Oct 30, 08:45 PM3.1 s
Oct 30, 09:00 PM3.9 s
Oct 30, 09:15 PM3.1 s
Oct 30, 09:30 PM3.1 s
Oct 30, 09:45 PM2.9 s
Oct 30, 10:00 PM3.0 s
Trades sent by the keeper
6 trades
24 h agonow
Show as table
Quarter hourTrades sent by the keeper
Oct 30, 01:15 AM0 trades
Oct 30, 01:30 AM0 trades
Oct 30, 01:45 AM0 trades
Oct 30, 02:00 AM0 trades
Oct 30, 02:15 AM0 trades
Oct 30, 02:30 AM0 trades
Oct 30, 02:45 AM0 trades
Oct 30, 03:00 AM0 trades
Oct 30, 03:15 AM0 trades
Oct 30, 03:30 AM0 trades
Oct 30, 03:45 AM0 trades
Oct 30, 04:00 AM0 trades
Oct 30, 04:15 AM0 trades
Oct 30, 04:30 AM0 trades
Oct 30, 04:45 AM0 trades
Oct 30, 05:00 AM0 trades
Oct 30, 05:15 AM0 trades
Oct 30, 05:30 AM0 trades
Oct 30, 05:45 AM0 trades
Oct 30, 06:00 AM0 trades
Oct 30, 06:15 AM0 trades
Oct 30, 06:30 AM0 trades
Oct 30, 06:45 AM0 trades
Oct 30, 07:00 AM0 trades
Oct 30, 07:15 AM0 trades
Oct 30, 07:30 AM0 trades
Oct 30, 07:45 AM0 trades
Oct 30, 08:00 AM0 trades
Oct 30, 08:15 AM0 trades
Oct 30, 08:30 AM0 trades
Oct 30, 08:45 AM0 trades
Oct 30, 09:00 AM0 trades
Oct 30, 09:15 AM0 trades
Oct 30, 09:30 AM0 trades
Oct 30, 09:45 AM0 trades
Oct 30, 10:00 AM0 trades
Oct 30, 10:15 AM0 trades
Oct 30, 10:30 AM0 trades
Oct 30, 10:45 AM0 trades
Oct 30, 11:00 AM0 trades
Oct 30, 11:15 AM0 trades
Oct 30, 11:30 AM0 trades
Oct 30, 11:45 AM0 trades
Oct 30, 12:00 PM0 trades
Oct 30, 12:15 PM0 trades
Oct 30, 12:30 PM0 trades
Oct 30, 12:45 PM0 trades
Oct 30, 01:00 PM0 trades
Oct 30, 01:15 PM0 trades
Oct 30, 01:30 PM0 trades
Oct 30, 01:45 PM0 trades
Oct 30, 02:00 PM0 trades
Oct 30, 02:15 PM0 trades
Oct 30, 02:30 PM0 trades
Oct 30, 02:45 PM0 trades
Oct 30, 03:00 PM0 trades
Oct 30, 03:15 PM0 trades
Oct 30, 03:30 PM0 trades
Oct 30, 03:45 PM0 trades
Oct 30, 04:00 PM0 trades
Oct 30, 04:15 PM0 trades
Oct 30, 04:30 PM0 trades
Oct 30, 04:45 PM0 trades
Oct 30, 05:00 PM0 trades
Oct 30, 05:15 PM0 trades
Oct 30, 05:30 PM0 trades
Oct 30, 05:45 PM0 trades
Oct 30, 06:00 PM1 trade
Oct 30, 06:15 PM4 trades
Oct 30, 06:30 PM2 trades
Oct 30, 06:45 PM2 trades
Oct 30, 07:00 PM1 trade
Oct 30, 07:15 PM1 trade
Oct 30, 07:30 PM2 trades
Oct 30, 07:45 PM1 trade
Oct 30, 08:00 PM2 trades
Oct 30, 08:15 PM1 trade
Oct 30, 08:30 PM6 trades
Oct 30, 08:45 PM0 trades
Oct 30, 09:00 PM0 trades
Oct 30, 09:15 PM1 trade
Oct 30, 09:30 PM0 trades
Oct 30, 09:45 PM0 trades
Oct 30, 10:00 PM0 trades
History since Oct 30, 01:27 AM
Competition
7 entrants · scored 1 min ago